National, 21st October’ 21: In its latest Indian Telecom Services Performance Indicators report, TRAI has reported Tata Sky to be the No.1 DTH operator in the country for the quarter ending April – June’21. Tata Sky continues to maintain its lead in the Pay TV genre.
Commenting on its consistent performance, a Tata Sky spokesperson said, “This is an outcome of the service commitment we have to our subscribers and our subscribers’ faith in us”
Market Share (%) | |||||||
DTH Operator | QE Dec’19 | QE Mar’20 | QE Jun’20 | QE Sep’2020 | QE Dec’2020 | QE Mar’21 | QE Jun’21 |
Tata Sky | 31.80% | 32.33% | 32.09% | 32.58% | 33.03% | 33.30% | 33.37% |
Dish-D2H | 30.55% | 29.49% | 28.67% | 27.00% | 25.45% | 24.09% | 23.45% |
Airtel | 23.31% | 23.65% | 23.83% | 24.59% | 25.17% | 25.54% | 25.76% |
Sun Direct | 14.35% | 14.53% | 15.41% | 15.83% | 16.35% | 17.07% | 17.41% |
Total active subscriber base of pay DTH sector
(in millions)