- The Bank offers up to 8.80% Interest rates to senior citizens on FD
- The Bank has hiked interest rate on Regular fixed deposit from 7.55 % to 7.85%
- Jana SFB’s rates are one of the highest across the industry
- New tenor is effective from 15th December onwards
Bangalore, 15th December, 2022 – Jana Small Finance Bank, one of the leading small finance banks in India, announced a hike of interest rates on regular fixed deposits from 15th December, 2022 onwards. With this increase, the bank is offering one of the highest interest rates across the Banking space.
Customers will now get an interest rate as high as 7.85% on deposits for a tenure of 2-3 years. Senior Citizens can reap the benefit of 8.80% on a FD for a tenure of 2-3 years.
Speaking on this development after the launch of 736th Branch of the Bank at Vijaynagar, Bangalore Shrinivas Murty, President and Head of Branch Banking and Marketing said, “We are fast expanding our footprints across the nation to be able to cater to a large & varied segment of customers. We believe that with our superior customer experience, sharp turn-around-time of delivery & extremely competitive interest rates on deposits, we are well placed to meet the ever-growing Banking products & services needs of customers we serve. This increase in interest rates across tenures would directly help our customers to plan their investments better & help further align returns to their financial goals.”
Retail Domestic Fixed Deposit Cards:
Proposed Rate (Effective 15th December 2022) | Existing NRE/NRO Fixed Deposit Rates (Effective 15th December 2022) | |||
Period | Regular FD Interest Rate (p.a.) | Senior Citizen FD Interest Rate (p.a.)* | NRE FD Interest Rate (p.a.) | NRO FD Interest Rate (p.a.) |
7-14 days | 3.75% | 4.70% | N/A | 3.75% |
15-60 days | 4.25% | 5.20% | N/A | 4.25% |
61-90 days | 5.25% | 6.20% | N/A | 5.25% |
91-180 days | 5.50% | 6.45% | N/A | 5.50% |
181-364 days | 7.00% | 7.95% | N/A | 7.00% |
1 Year[365 Days] | 7.25% | 8.20% | 7.25% | 7.25% |
> 1 Year – 2 Years | 7.50% | 8.45% | 7.50% | 7.50% |
> 2 Years-3 Years | 7.85% | 8.80% | 7.85% | 7.85% |
> 3 Year- < 5 Years | 7.35% | 8.30% | 7.35% | 7.35% |
5 Years[1825 Days] | 7.25% | 8.20% | 7.25% | 7.25% |
> 5 Years – 10 Years | 6.00% | 6.95% | 6.00% | 6.00% |
Fixed Deposit Plus (Non-Callable FD) Card Rate grid is appended below:
FD Plus Effective Date – 15th December 2022 | ||
Period | Interest Rate (p.a.) | Interest Rate (p.a.) |
(<2 Crore) | (2 Crore & above) | |
7-14 days | 3.85% | 3.85% |
15-60 days | 4.35% | 4.35% |
61-90 days | 5.35% | 5.35% |
91-180 days | 5.60% | 5.60% |
181-364 days | 7.10% | 7.10% |
1 Year[365 Days] | 7.35% | 7.35% |
>1 Year – 2 Years | 7.50% | 7.50% |
>2 Years-3 Years | 7.85% | 7.85% |
> 3 Year- < 5 Years | 7.35% | 7.35% |
5 Years[1825 Days] | 7.25% | 7.25% |
> 5 Years – 10 Years | 6.00% | 6.00% |
Existing customers of Jana Small Finance Bank can also enjoy the benefits of booking or investing in FD from the comfort of their homes or offices through internet banking. With this online process, customers can book the FDs instantly in a hassle-free manner.