Monthly Performance: July 2022
Production: The total production of Passenger Vehicles*, Three Wheelers, Two Wheelers and Quadricycle in the month of July 2022 was 2,197,954 units.
Domestic Sales:
- Passenger Vehicles* sales were 293,865 units in July 2022.
- Three-wheeler sales were 31,324 units in July 2022.
- Two-wheeler sales were 1,381,303 units in July 2022.
Performance: April – July 2022
Production: Total production of Passenger Vehicles**, Three Wheelers, Two Wheelers and Quadricycle in April-July 2022 was 8,267,268 units.
Domestic Sales:
- Passenger Vehicles** sales were 1,204,296 units in April-July 2022
- Three-wheeler sales were 107,617 units in April-July 2022
- Two-wheeler sales were 5,105,836 units in April-July 2022
Commenting on the July 2022 sales data, Mr Rajesh Menon, Director General, SIAM said “In July 2022, sales in the Passenger vehicle segment stood at ~2.9 lakh units, in Two-wheeler segment ~13.8 lakh units and in Three-wheeler segment ~31 thousand units. Market for entry level Passenger Cars, Two-Wheelers and Three-Wheelers are yet to recover. Sales of Two-Wheelers in July 2022 are still below July 2016 numbers and Sales of Three-Wheelers are still below July 2006 numbers. Third hike in a repo-rates in a row, to rein in high inflation, will make Auto loans costlier, making it more difficult for entry level vehicles to recover. SIAM would also like to whole-heartedly thank the Government of India for the recent decision to allocate higher amount of domestic gas for the CNG segment. This would significantly bring down the input cost of gas companies. We hope, that in line with the Government’s intent, the gas companies would pass on the entire benefit to the end consumers by reducing retail CNG prices.”
Domestic Sales: July
Category | Domestic Sales (In Nos.) | |
July-21 | July-22 | |
Passenger Vehicles (PVs)* | ||
Passenger Cars | 130,080 | 143,522 |
Utility Vehicles (UVs) | 124,057 | 137,104 |
Vans | 10,305 | 13,239 |
Total Passenger Vehicles (PVs) | 264,442 | 293,865 |
Three Wheelers | ||
Passenger Carrier | 10,911 | 22,427 |
Goods Carrier | 6,832 | 6,663 |
E-Rickshaw | 366 | 1,814 |
E-Cart | 23 | 420 |
Total Three Wheelers | 18,132 | 31,324 |
Two Wheelers | ||
Scooter/ Scooterettee | 373,695 | 479,159 |
Motorcycle/Step-Throughs | 837,166 | 870,028 |
Mopeds | 49,279 | 32,116 |
Total Two Wheelers | 1,260,140 | 1,381,303 |
Quadricycle | 2 | 53 |
Grand Total | 1,542,716 | 1,706,545 |
* BMW, Mercedes, Tata Motors & Volvo Auto data is not available.
Domestic Sales: April-July
Category | Domestic Sales (In Nos) | |
April-July-21 | April-July-22 | |
Passenger Vehicles (PVs)** | ||
Passenger Cars | 467,271 | 554,963 |
Utility Vehicles (UVs) | 410,149 | 601,662 |
Vans | 33,294 | 47,671 |
Total Passenger Vehicles (PVs) | 910,714 | 1,204,296 |
Three Wheelers | ||
Passenger Carrier | 26,073 | 73,090 |
Goods Carrier | 15,493 | 28,013 |
E-Rickshaw | 1,009 | 5,381 |
E-Cart | 79 | 1,133 |
Total Three Wheelers | 42,654 | 107,617 |
Two Wheelers | ||
Scooter/ Scooterettee | 977,986 | 1,687,062 |
Motorcycle/Step-Throughs | 2,577,474 | 3,275,256 |
Mopeds | 118,288 | 143,518 |
Total Two Wheelers | 3,673,748 | 5,105,836 |
Quadricycle | 2 | 154 |
Grand Total | 4,627,118 | 6,417,903 |
** BMW, Mercedes & Volvo Auto data is not available, Tata Motors data is only available for Apr-Jun