Mumbai/ Gurugram, December 18, 2024: Hyundai Motor India Foundation (HMIF), the CSR arm of Hyundai Motor India Limited (HMIL) proudly announced 50 grantees of its ‘Art for Hope’ 2025 program. This year, HMIF received an overwhelming response with 521 applications from artists and art collectives, representing a broad spectrum of art forms including digital, functional, performance, traditional, visual, and multidisciplinary themes. Following a comprehensive selection process, these 50 outstanding artists and art collectives will receive support in the form of grants to transform their creative vision into reality.
Congratulating the winners of ‘Art for Hope’ 2025, Mr. Puneet Anand, Vertical Head – Corporate Communication & Social – HMIL, said, “Art expresses what words cannot. ‘Art for Hope’ initiative is a celebration of expression, creativity and persistence. Over the past four seasons, we have progressed from presenting 25 grants across 10 states in Season 1, to an incredible milestone of presenting 50 grants spanning 15 states in Season 4. We are proud to support artists who not only showcase incredible talent, but also take center stage, sparking conversations and provoking ideas that inspire positive change. The selected artists will receive grants and mentorship to further their work, reinforcing HMIF’s dedication to nurturing talent, fostering a vibrant creative ecosystem, and preserving the essence of art for future generations.”
The jury meet for ‘Art for Hope’ 2025 was successfully held on November 19, 2024, bringing together a distinguished panel of experts from the fields of art, culture, and journalism. The esteemed jury included Mr. Nikhil Chawla, a senior journalist specializing in technology, lifestyle, and automotive; Padmashri Geeta Chandran, a renowned Bharatanatyam dancer and Carnatic vocalist; and Mr. Aditya Arya, Founder, Trustee and Director, Museo Camera Center for Photographic Arts. Their collective expertise and diverse perspectives played a pivotal role in shortlisting proposals from various artists and art collectives that align with the program’s vision, ultimately selecting the final grantees.
Congratulations to all the grantees of ‘Art for Hope’ 2025:
Individual Grantees – Grant amount Rs. 1,00,000:
Sr. No. | Name | City | State | Title |
1. | Rabiul Khan | Birbhum | West Bengal | Kanthar Ghar |
2. | Satyaranjan Das | Khordha | Odisha | Echoes of the Past: Landscapes and Cultures Under Siege |
3. | Subham Sahu | Jharsuguda | Odisha | Mud to music |
4. | Nagesh Ambadas Kanade | Chhatrapati Sambhajinagar | Maharashtra | Anthropogenic history of the 21st century. |
5. | Yati Sharma | Bharatpur | Rajasthan | The ‘Lost Self’ Portrait |
6. | Steevez | Chennai | Tamil Nadu | Auto Impressions: Capturing Chennai’s Rearview Art |
7. | Poojan Gupta | Jaipur | Rajasthan | Wished II |
8. | Aditi Aggarwal | Gautam Buddh Nagar | Uttar Pradesh | Echoes of Light (in Context of Kaladham Complex) Capturing Time, Space, and Memory Through Pinhole Photography |
9. | Alim Chandani | Bengaluru Urban | Karnataka | Beyond Signs: The Power of Gestures |
10. | Vibhav Kapoor | Gurugram | Haryana | Darshan for Community |
11. | Gyanwant Yadav | Pratapgarh | Uttar Pradesh | Yamuna Landscape: A Space for Interaction of Floods and Farmers |
12. | Bhikhari Pradhan | Khordha | Odisha | Stories in Clay: Bridging Cultures through Earthenware |
13. | Payal Rokade | Nagpur | Maharashtra | Rebirth |
14. | Vishnu Prasad KV | Wayanad | Kerala | Shadow of obscura |
15. | Manan Kathuria / Amit Pradhan | Gurugram | Haryana | Hearing the Fingers |
16. | Poornimaa Jagannathan | Bengaluru Urban | Karnataka | Shifting Cityscapes – PLEASE DO TOUCH |
17. | Chhering Negi | Kinnaur | Himachal Pradesh | Climate Change in Himalayas |
18. | Deepak | Delhi | Delhi | Urban Echoes |
19. | Maneet Kaur | Delhi | Delhi | Life of a Girl before Marriage in the Art and Craft of Phulkari |
20. | Ajay KTV | Kannur | Kerala | Theyyam : Ritual and Resistance |
21. | Tanvi Waghela | Vadodara | Gujarat | The Taboo Canvas: Painting the Realities of Mental Health |
22. | Rohit Suresh Varekar | Sindhudurg | Maharashtra | “Fragments of Time: Reconnecting with Cultural Roots through Sculptural Dialogues” |
23. | Rokesh Patil | Mumbai | Maharashtra | Maji boat |
24. | Thomash Changmai | Biswanath | Assam | The Elephant Sofa |
25. | Ashutosh Verma | Mathura | Uttar Pradesh | Cutting Through Waste: Sanjhi Art for a Cleaner Yamuna |
26. | Pratik Jadhav | Thane | Maharashtra | Puppetry and Mask making- an educational theatre for tribal Children. |
27. | Tamal Das | Birbhum | West Bengal | Training Youths from Ragpickers’ Community to Reuse Iron Scrap Metal for Artistic Work |
28. | Devanga Bidrum Kalita | Dibrugarh | Assam | MusicAbility Piano Recital |
29. | Gayatri Gupta | Bengaluru Urban | Karnataka | Busting Boundaries |
30. | Chayan Taneja | Delhi | Delhi | Rhythms of Awareness |
31. | Genius Chakma | Dhalai | Tripura | “Monk Series: The collection of reinterpretations of lines defining forms” |
32. | Ashmeet Kaur | Delhi | Delhi | Threads of hope |
33. | Sharmila PS | Palakkad | Kerala | Thouryathrikam’ Performance that exploring the Art form Thullal |
34. | Jithin T Joy | Wayanad | Kerala | The Doors |
35. | Yogesh Hadiya | Vadodara | Gujarat | Voices of the Fields |
36. | Dheeraj Dubey / Nikhita Singh | Delhi | Delhi | Parrot House podcast |
37. | Nishita Koka | Ahmedabad | Gujarat | Reflection |
38. | Vipul | Delhi | Delhi | Shadow To Stage |
39. | Ghana Shyam Latua | Birbhum | West Bengal | Territory in Transition |
40. | Indrani Acharya | Kolkata | West Bengal | “Ponds of Hope: An Artistic Journey to Preserve Urban Water Bodies” (Preserving Urban Water Bodies Through Art) |
Institutional Grantees – Grant amount Rs. 2,00,000
Sr. No. | Name | City | State | Title |
1. | Me Meraki / Yosha Gupta |
Mumbai | Maharashtra | Chhaya Adhoori: The Incomplete Shadow |
2. | Daricha Foundation | Kolkata | West Bengal | The Traditional Gomira Mask Project (Daricha Foundation in Collaboration with Mask Makers of Uttar Dinajpur) |
3. | Sidhant Kumar / Hari Kishan | Delhi | Delhi | Lakdi Ki Kathi |
4. | M Always / Nilgiri Adivasi Welfare Association | The Nilgiris | Tamil Nadu | Kurumba painting promotion |
5. | Sajan Veerr Abrol / Clothes Box Foundation | Gurugram | Haryana | RPACK – from waste plastic |
6. | Yakshadeevige | Tumakuru | Karnataka | Cultivating Water Consciousness through the Theatre of Yakshagana |
7. | Poornima Sukumar / Aravani Art Project | Bengaluru Urban | Karnataka | Beyond the Binary : Nature’s Tapestry |
8. | Seema Shukla / UPES | Dehradun | Uttarakhand | Himalayan Calling |
9. | Navprabhat Singh /
Mount Valley Development Association |
Dehradun | Uttarakhand | Natural Threads Collective By Uttranjali |
10. | Tiny Tales Theater Company | Pune | Maharashtra | Lavani reimagined |
Know more: Corporate Social Responsibility | Hyundai Motor India Limited