Moto GP 2023 Round 2, Gran Premio de la Republic Argentina
Argentina, April 02, 2023: A difficult day for Joan Mir and the Repsol Honda Team came to an abrupt end as he crashed out of the MotoGP Sprint Race.
With the track still drying, a damp Free Practice 3 saw Joan Mir dodging puddles in Argentina as he worked to continue Friday’s progress. Ending the morning session in seventh place, Mir was in the mix while the conditions continued to improve.
Just ahead of Q1, the rain started to fall, and the Repsol Honda Team worked with perfect precision to prepare the RC213V for the conditions. Not fully wet, Mir was unable to get comfortable on his Repsol Honda Team machine and struggled throughout the Q1 session. A late fall from Alex Marquez forced the #36 to take avoiding action and put an end to his personal best lap of the session.
Joan Mir got a strong start to the second edition of the MotoGP Sprint Race but suffered a heavy fall at Turn 7. Mir was transferred to hospital in Santiago del Estero for further checks – initial checks at the circuit medical center revealed no major injuries.
Further updates to follow.
Argentina GP – Sprint Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
1 | BINDER Brad | 33 | RSA | 12 | Red Bull KTM Factory Racing | KTM | 19’56.873 |
2 | BEZZECCHI Marco | 72 | ITA | 9 | Mooney VR46 Racing Team | Ducati | 0.072 |
3 | MARINI Luca | 10 | ITA | 7 | Mooney VR46 Racing Team | Ducati | 0.877 |
4 | MORBIDELLI Franco | 21 | ITA | 6 | Monster Energy Yamaha MotoGP | Yamaha | 2.354 |
5 | MARQUEZ Alex | 73 | SPA | 5 | Team Gresini Racing MotoGP | Ducati | 2.462 |
6 | BAGNAIA Francesco | 1 | ITA | 4 | Ducati Lenovo Team | Ducati | 2.537 |
7 | VINALES Maverick | 12 | SPA | 3 | Aprilia Racing | Aprilia | 2.643 |
8 | MARTIN Jorge | 89 | SPA | 2 | Pramac Racing | Ducati | 3.754 |
9 | QUARTARARO Fabio | 20 | FRA | 1 | Monster Energy Yamaha MotoGP | Yamaha | 3.856 |
10 | MILLER Jack | 43 | AUS | 0 | Red Bull KTM Factory Racing | KTM | 5.143 |
11 | NAKAGAMI Takaaki | 30 | JPN | 0 | LCR Honda | Honda | 5.574 |
12 | DI GIANNANTONIO Fabio | 49 | ITA | 0 | Team Gresini Racing MotoGP | Ducati | 6.965 |
13 | ZARCO Johann | 5 | FRA | 0 | Pramac Racing | Ducati | 7.568 |
14 | FERNANDEZ Raul | 25 | SPA | 0 | RNF MotoGP Team | Aprilia | 7.725 |
15 | RINS Alex | 42 | SPA | 0 | LCR Honda | Honda | 8.687 |
16 | FERNANDEZ Augusto | 37 | SPA | 0 | Tech3 GASGAS Factory Racing | KTM | 9.040 |
17 | ESPARGARO Aleix | 41 | SPA | DNF | Aprilia Racing | Aprilia | DNF |
18 | MIR Joan | 36 | SPA | DNF | Repsol Honda Team | Honda | DNF |
Rider Standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
1 | BAGNAIA Francesco | 1 | ITA | 41 | Ducati Lenovo Team | Ducati |
2 | VINALES Maverick | 12 | SPA | 28 | Aprilia Racing | Aprilia |
3 | BEZZECCHI Marco | 72 | ITA | 25 | Mooney VR46 Racing Team | Ducati |
4 | BINDER Brad | 33 | RSA | 22 | Red Bull KTM Factory Racing | KTM |
5 | MARQUEZ Alex | 73 | SPA | 17 | Team Gresini Racing MotoGP | Ducati |
6 | ZARCO Johann | 5 | FRA | 15 | Pramac Racing | Ducati |
7 | MILLER Jack | 43 | AUS | 15 | Red Bull KTM Factory Racing | KTM |
8 | MARTIN Jorge | 89 | SPA |