Price Band fixed at ₹ 752 to ₹ 792 per Equity Share of face value of ₹ 10 each (“Equity Share”);
- Bid/ Offer will open on Monday, November 06th, 2023 and close on Wednesday, November 08th, 2023.
- Bids can be made for a minimum of 18 Equity Shares and in multiples of 18 Equity Shares thereafter.
- Link:
Protean eGov Technologies Ltd, has allotted 18,12,300 Equity Shares to 18 anchor investors and raised ₹ 143.53 crore ahead of company’s proposed IPO at the upper price band of ₹ 792 per equity share (including premium of ₹ 782 per equity shares) with face value of ₹ 10 per share.
The anchor allocation is as follows:
Sr.
No. |
Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portio | Bid Price (₹ per Equity Share) | Total Amount
Allocated (₹) |
1 |
SBI LIFE INSURANCE CO. LTD | 2,61,432 | 14.43 | 792 | 20,70,54,144 |
2 | BARODA BNP PARIBAS MULTI CAP FUND | 1,30,068 | 7.18 | 792 | 10,30,13,856 |
3 | BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND | 17,694 | 0.98 | 792 | 1,40,13,648 |
4 | BARODA BNP PARIBAS BUSINESS CYCLE FUND | 50,508 | 2.79 | 792 | 4,00,02,336 |
5 | BARODA BNP PARIBAS ELSS FUND | 63,162 | 3.49 | 792 | 5,00,24,304 |
6 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 2,61,432 | 14.43 | 792 | 20,70,54,144 |
7 | BCAD FUND | 2,61,432 | 14.43 | 792 | 20,70,54,144 |
8 | ACM GLOBAL FUND VCC | 2,61,432 | 14.43 | 792 | 20,70,54,144 |
9 | LIC MF SMALL CAP FUND | 12,636 | 0.70 | 792 | 1,00,07,712 |
10 | LIC MF BALANCED ADVANTAGE FUND | 31,572 | 1.74 | 792 | 2,50,05,024 |
11 | LIC MF MULTI CAP FUND | 37,872 | 2.09 | 792 | 2,99,94,624 |
12 | LIC MF AGGRESSIVE HYBRID FUND | 25,254 | 1.39 | 792 | 2,00,01,168 |
13 | LIC MF MID CAP FUND | 18,936 | 1.04 | 792 | 1,49,97,312 |
14 | SBI GENERAL INSURANCE COMPANY LIMITED | 1,26,270 | 6.97 | 792 | 10,00,05,840 |
15 | GAM MULTISTOCK-EMERGING MARKETS EQUITY | 63,150 | 3.48 | 792 | 5,00,14,800 |
16 | LC RADIANCE FUND CC | 63,150 | 3.48 | 792 | 5,00,14,800 |
17 | SOCIETE GENERAL -ODI | 63,150 | 3.48 | 792 | 5,00,14,800 |
18 | ASTRONE CAPITAL VCC – ARVEN | 63,150 | 3.48 | 792 | 5,00,14,800 |
TOTAL | 18,12,300 | 100.00 | 1,43,53,41,600 |
Out of the total allocation of 18,12,300 Equity shares to the Anchor Investors, 3,87, 702 Equity shares (i.e. 21.40 % of the total allocation to the Anchor Investors) were allocated to 2 (Two) domestic mutual funds through a total 9 (Nine) schemes.
Sr.
No. |
Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portio | Bid Price (₹ per Equity Share) | Total Amount
Allocated (₹) |
1 | BARODA BNP PARIBAS MULTI CAP FUND | 1,30,068 | 7.18 | 792 | 10,30,13,856 |
2 | BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND | 17,694 | 0.98 | 792 | 1,40,13,648 |
3 | BARODA BNP PARIBAS BUSINESS CYCLE FUND | 50,508 | 2.79 | 792 | 4,00,02,336 |
4 | BARODA BNP PARIBAS ELSS FUND | 63,162 | 3.49 | 792 | 5,00,24,304 |
5 | LIC MF SMALL CAP FUND | 12,636 | 0.70 | 792 | 1,00,07,712 |
6 | LIC MF BALANCED ADVANTAGE FUND | 31,572 | 1.74 | 792 | 2,50,05,024 |
7 | LIC MF MULTI CAP FUND | 37,872 | 2.09 | 792 | 2,99,94,624 |
8 | LIC MF AGGRESSIVE HYBRID FUND | 25,254 | 1.39 | 792 | 2,00,01,168 |
9 | LIC MF MID CAP FUND | 18,936 | 1.04 | 792 | 1,49,97,312 |
TOTAL | 3,87,702 | 21.40 | 30,70,59,984 |
ICICI Securities Limited, Equirus Capital Private Limited, IIFL Securities Limited and Nomura Financial Advisors and Securities (India) Private Limited are the Book Running Lead Managers to the issue.