Bengaluru, January 31, 2024 – RR Kabel (RRK), the leading consumer electricals player and 5th largest Wires and Cables (W&C) Company in India with over 7% market share (of the branded market) & strong presence in Fast Moving Electrical Goods (FMEG) has announced its Unaudited Financial Results for the quarter ended on December 31, 2023.
Key Financial Highlights
Particulars (Rs. Crs.) | Q3 FY24 | Q3 FY23 | y-o-y | Q2 FY24 | q-o-q | 9M FY24 | 9M FY23 | y-o-y |
Revenues | 1,633.5 | 1,479.5 | 10.4% | 1,609.7 | 1.5% | 4,840.5 | 4,082.7 | 18.6% |
EBITDA | 112.6 | 119.6 | -5.8% | 121.1 | -7.0% | 347.3 | 222.2 | 56.3% |
EBITDA Margins (%) | 6.9% | 8.1% | (119) bps | 7.5% | (63) Bps | 7.2% | 5.4% | 173 bps |
Profit Before Tax | 95.9 | 95.3 | 0.6% | 105.0 | -8.7% | 300.4 | 167.7 | 79.1% |
Profit After Tax | 71.0 | 71.4 | -0.7% | 74.1 | -4.2% | 219.4 | 124.6 | 76.1% |
PAT Margins (%) | 4.3% | 4.8% | (48) bps | 4.6% | (26) bps | 4.5% | 3.1% | 148 bps |
W&C FMEG
Commenting on the Results, Mr. Shreegopal Kabra, MD said, – “RR Kabel has experienced a promising performance marked by robust sales growth, surpassing industry standards. With a significant presence in the construction and real estate sectors, we are well-aligned with the notable upswing, particularly in the wire and cable industry. The thriving trends in construction, fueled by a housing boom, further underscore the favorable outlook for RR Kabel in the coming
Q3FY23 Q3FY24 9MFY23 9MFY24
Q3FY23 Q3FY24 9MFY23 9MFY24
Q3FY23 Q3FY24 9MFY23 9MFY24