- “She is Gold” celebrates equality, with more than 50% participation of female athletes in a single day
- The initiative encouraged female athletes to showcase their sporting brilliance in Badminton, Skating, Tennis and Volleyball
Bengaluru, January 20th, 2024: Day 5 of the SFA Championships in Bengaluru unfolded with celebrating female athletes, inspiring them to play sports. The initiative “She is Gold” is dedicated to honor the strength, skill, and determination of female athletes, fostering an environment that encourages and empowers their participation in sports. Over 500 talented female athletes showcased their skills across sporting categories, including Tennis, Badminton and Volleyball at the Padukone Dravid Centre for Sports Excellence (PDCSE). Meanwhile, Force 1 Skating Rink witnessed the exhilarating finals for skating.
In the Tennis arena, girls from categories U-10 to U-18 demonstrated their talents with fierce determination, vying for victory on the courts. 12-year-old tennis player Vanika from Oakridge International School excitedly said, “Tennis isn’t just a sport for me, it’s a source of fun, as I really enjoy it while I’m on the court. I have been playing Tennis for 5 years and practice diligently for 3 days a week. Throughout my journey, my family has been extremely supportive and is proud of my achievements so far in the sport. I got to know about the SFA Championships through my school and came here to participate. I won in the first round and am excited to be challenged in the upcoming rounds”.
The Basketball court came alive with U-14 and U-16 girls, displaying their skills and tenacity to emerge victorious in the fiercely contested matches. A passionate Basketball player, Prasanna Kumar from DPS (East) shared, “Growing up, watching Kobe Bryant play, inspired me to become a basketball player. I have been practicing every day for the past year and my father has been my biggest supporter in this journey. I aspire to represent India on an international level and make my country proud”.
In an intense U-14 Basketball faceoff, Candor International School,Begur dominated the court with a victory, securing a score of 16-0 against Global Indian International School, Whitefield.
The skating finals displayed noteworthy performances across U-7 to U-17 categories in 200m, 500m and 1000m (inline skating), motivating young participants to strive for excellence. The Badminton courts saw captivating rallies as girls in categories U-11 to U-17, displayed their agility and dedication. Over at the Volleyball court, finals of the U-14 to U-18 categories brought forth thrilling battles at the net, with teams battling it out in a competitive spirit.
Results of Day 5
Sport | Category | Winner name – Athlete & School | Runners up | Scoreboard of the 1st Place winners or matches |
Badminton | U-13 Girls | Prithika Chandra, Global India Bannerghatta | Aishi Singh, Greenwood High Bannerghatta (ICSE) | 21-14 |
Badminton | U-13 Girls | Vanshika Raj, The Cambridge international school, Harlur | Ashika, Venkat International Public school, Rajajinagar | 21-20 |
Badminton | U-13 Girls | Akansha, Venkat International Public school, Rajajinagar | Anika, Mishra Global India International school, Whitefield | 21-16 |
Badminton | U-13 Girls | Niharika Paidi, Delhi public school, Electricity City | Poshika S S, Venus international public school, Rajajinagar | 21-0 |
Badminton | U-13 Girls | Sithaara Km Greenwood High, Bannerghatta (ICSE) | Ghashini Santhosh Venus International public school, Rajajinagar | 21-05 |
Badminton | U-13 Girls | Tanvi Jain, Greenwood High, Bannerghatta (ICSE) | Srinika Vijay Kumar, Venkat International Public school, Rajajinagar | 21-8 |
Badminton | U-13 Girls | Sunishka Banerjee, Chrysalis High school | Riya Raja, Greenwood High, Bannerghatta (ICSE) | 21-3 |
Badminton | U-13 Girls | Hithu Prasanna, Kendriya Vidyalaya, Railway Colony Yeswanthpur | Aadhya Swaroop, Greenwood High, Bannerghatta (ICSE) | 21-15 |
Badminton | U-13 Girls | Nagasree Nithya, Nagaragere Delhi public school, Electricity City | Diya Zuhur, Delhi public school, banglore east | 21-07 |
Badminton | U-13 Girls | Srinidhi R, Greenwood High, Sarjapur | Jhanvi Krishna, Greenwood High, Bannerghatta (ICSE) | 21-6 |
Badminton | U-13 Girls | Kavya Tiwari, Delhi public school, banglore north | Nikita Agarwal, Greenwood High, Bannerghatta (ICSE) | 21-12 |
Badminton | U-13 Girls | Tanvi Nayak Delhi public school, Electricity City | Anishka Olety Greenwood High, Bannerghatta (ICSE) | 21-4 |
Badminton | U-13 Girls | Avishi Chakraborty global India international school, Whitefield | Shubhanshi Arya, National public school, Whitefield | 21-0 |
Badminton | U-13 Girls | Aahana Wahal, Vidyashlip Academy, Yelahanka | Kshetra Reddy, The Cambridge international school, Harlur | 21-13 |
Badminton | U-13 Girls | Saesha Gullati, Greenwood High, Sarjapur | Yukthi M, Venkat international public school, Rajajinagar | 21-6 |
Badminton | U-13 Girls | Samanvi Sharath, Greenwood High, Bannerghatta (ICSE) | Aaradhy Singha, Global India international school, Whitefield | 21-09 |
Badminton | U-13 Girls | Dhruvi Koul, The Cambridge international school, Harlur | Samadrita De, Greenwood High, Bannerghatta (ICSE) | 21-8 |
Badminton | U-15 Girls | Poorva Anil Rathi, Venkat international public school, Rajajinagar | Drisha Gandhi, Greenwood High, Bannerghatta ICSE | 21-6 |
Badminton | U-15 Girls | Rovina Ferlin, Albert Oakridge international school, dommasandra | Vrishagnha Naik, Venus international public school, Rajajinagar | 21-19 |
Badminton | U-13 Girls | Naiani L Reddy Sindhi high school hebbal | Pranjali Sateesh Naik, Delhi public school, banglore east | 21-07 |
Badminton | U-13 Girls | Zunaira Abeer, Greenwood High Bannerghatta ICSE | Tanusha G, Global India International school, Bannerghatta R | 21-06 |
Badminton | U-11 Girls | Thanvi Ravikumar, Vidyaniketan school hebbal | Laavi Tripathi, the Cambridge international school, Harlur | 21-4 |
Badminton | U-13 Girls | Varnika S K, venkat international public school, Rajajinagar | Nakshatra Muthukumar, Global India international school, Whitefield | 21-14 |
Badminton | U-11 Girls | Sammiksha M Reddy, Icon school of excellence | Kaashvi Singh, Greenwood High, Bannerghatta | 21-2 |
Badminton | U-11 Girls | Thanvi Bharath, Venkat international public school, Rajajinagar | Aadya Bhat, Tattva school, kumbalgodu | 21-10 |
Badminton | U-11 Girls | Yogitha, The Cambridge International school, Harlur | Aria Naveen, Nagpal Greenwood High, Bannerghatta ICSE | 21-08 |
Badminton | U-11 Girls | Monishka Takhellambam, The Cambridge International school, Harlur | Aadya Kaul, Greenwood High, Bannerghatta ICSE | 21-3 |
Badminton | U-11 Girls | Sahasra V, Vannappagari Sri Sri Ravishankar vidya mandir | Yukthi Vijay Kumar, Greenwood High, Bannerghatta ICSE | 21-14 |
Badminton | U-13 Girls | Satvi Roy, St.Francis de sales public school | Rachel Lizbeth, Thomas Greenwood High, Bannerghatta ICSE | 21-10 |
Skating | Boys U 11 200m Inline | Bharat Sankar Samsidh International School | Rishi Mannot, Delhi Public School | 31:97 sec |
Skating | Girls U 11 200m Inline | Veeksha Kadula, The Cambridge International School | Krishnavi Jadhv, The Holy Angle’s High School | 23.54 sec |
Skating | Boys U 9 200m inline | Jeevan Hege, Hill Rock National Public School | Ritvik V Vidyaniketan Public School | 26.47 sec |
Skating | Girls U 17 1000m Quads | Haanvika Attada Delhi Public school | Anusha ghosh Ryan International School | 36.21 sec |
Skating | Girls U 7 200m Quads | Soukya V Reddy, Delhi Public School | Divija Bhardwaj, New Horizon Vidyamandir | 1:10:94 sec |
Skating | Boys U 9 500 m Inline | Ruthvik, VVidyaniketan Public School | Jeevan Heggere Hill Rock National Pub lic School | 01:05:28 |
Skating | Girls U 9 500 m Inline | Haanvika Attada, Delhi public School | Samaira Das Global international school | 01:39:03 |
Skating | Boys U 11 500 m Inline | Navneeth Bl, Soundarya Central School | Aniketh R Poojary, Soundarya Cenytral School | 01:05:42 |
Tennis | U-14 Girls | Varnika Movva, Oakridge International School, Dommasandra | Harshita Karthik, Venkat International Public School, Rajajinagar | 4-0 |
Tennis | U-14 Girls | Saanvi Baheti, Greenwood High, Bannerghatta (ICSE) | Devika Punj , Delhi Public School, Bangalore East | 4-1 |
Tennis | U -10 Girls | Dhrumi Jagani, Vidyashilp Academy, Yelahanka | Hridya Ganotra, The Cambridge International School, Harlur | 4-2 |
Tennis | U -10 Girls | Nitaara Verma, Sadhu Vaswani international school | Meghan Shekhar, Oakridge International School, Dommasandra | 4-1 |
Tennis | U -10 Girls | Nitaara Verma, Sadhu Vaswani international school | Aarohi Saivivek ,Vibgyor High | 4-1 |
Volleyball | Boys U-18 | Candor International School ,Begur | Venkat International Public School, Rajajinagar | 25-12 |
Volleyball | Boys U-16 | Global Indian International School, Whitefield | Venkat International Public School, Rajajinagar | 15-06 |
Volleyball | Boys U-14 | Sri Krishna International Public School, Lakshman Nagar Team A | Venus International Public School, Rajajinagar | 25-22 |
Volleyball | Boys U-14 | Nisharga High School,Hegganahalli | Delhi Public School, Electronic City | 15-06 |
Volleyball | Boys U-18 | Global Indian International School, Whitefield | Venkat International Public School, Rajajinagar | 26-24 |
Basketball | U-14 Boys | Vidyashilp Academy,yelahanka | Greenwood High Bannerghatta (Icse) B | 20-6 |
Basketball | U-14 Boys | Delhi public school Bangalore East (A) | Delhi public school,Electronic City | 30-23 |
Basketball | U-14 Boys | Candor International School,Begur | Global Indian International School ,whitefield B | 16-0 |
Basketball | U-14 Boys | Vidyashilp Academy, Yelahanka | Amara jyothi Public School ,KR Puram | 20-2 |
Basketball | U-16 Boys | Delhi public school Bangalore East (C) | Global Indian International School,Whitefield | 20-1 |
Day 6 is set to witness the commencement of Swimming, Table Tennis, and Karate. Finals of Tennis and Volleyball, will discover the talent to look out for, in these sports.
Instagram: https://www.instagram.com/p/C2Sev6OyXuC/?igsh=cXJzcWtqMWZ2eTV1
YouTube: https://youtu.be/cxmI61uLdNM?feature=shared
SFA Championships is poised to make sports accessible for school athletes across the country, thereby empowering today’s talent to become the Champions of tomorrow. The journey to represent the country at the Olympics, is what SFA Championships is enabling for emerging athletes.